Triple-conductor PVC cables with color-coded cores for easy identification
RVV 3-core cables are designed for applications requiring multiple conductors in a single cable. These flexible cables feature color-coded cores for easy identification during installation, making them ideal for three-phase systems and complex wiring configurations.
With their robust construction and compliance with international standards, our RVV 3-core cables provide reliable performance in demanding environments, ensuring safety and longevity.
| Model | Conductor Structure | Insulation Thickness (mm) | Sheath Thickness (mm) | Avg. Diameter (mm) | Conductor Resistance (Ω/km) | Current Rating (A) |
|---|---|---|---|---|---|---|
| RVV 3×0.5 | 16/0.2 | 0.6 | 0.8 | 6.5 | ≤39.0 | 7 |
| RVV 3×0.75 | 24/0.2 | <极>0.60.8 | 7.0 | ≤26.0 | 10 | |
| RVV 3×1.0 | 32/0.2 | 0.6 | 0.8 | 7.8 | ≤19.5 | 13 |
| RVV 3×1.5 | 30/0.25 | 0.7 | 1.0 | 9.0 | ≤13.3 | 17 |
| RVV 3×2.0 | 37/0.26 | 0.8 | 1.0 | 10.0 | ≤9.95 | 21 |
| RVV 3×2.5 | 49/0.26 | 0.8 | 1.0 | 11.0 | ≤7.98 | 25 |
| RVV 3×4 | 56/0.3 | 0.8 | 1.2 | 12.5 | ≤4.95 | 32 |
| RVV 3×6 | 84/0.3 | 0.8 | 1.2 | 14.5 | ≤3.30极> | 40 |
Note: Standard colors: Brown (L), Blue (N), Green/Yellow (PE). Custom colors available upon request. All products undergo rigorous quality control testing to ensure compliance with international standards.