CAT8 SFTP Ethernet Cable provides maximum 40Gbps speed and 2000MHz bandwidth with dual foil and braid shielding for ultimate EMI protection in extreme noise environments.
Ultimate double-shielded networking solution with 2000MHz bandwidth and 25Gbps/40Gbps speeds for mission-critical environments.
CAT8 SFTP Ethernet Cable features advanced double-layer shielding (individual pair foil + overall braided mesh) design, providing maximum electromagnetic interference (EMI) protection for mission-critical environments. Supports 25Gbps and 40Gbps data transfer rates with 2000MHz bandwidth, making it ideal for data centers, high-performance computing, and enterprise backbone networks.
Specification | Value |
---|---|
Category | CAT8 SFTP |
Conductor Material | 100% Oxygen-Free Copper (OFC) |
Conductor Size | 22 AWG (0.64mm) |
Shielding Type | SFTP (Double-layer: Pair Foil + Overall Braid) |
Jacket Material | PVC or LSZH (Optional) |
Cable Diameter | 8.2mm |
Color Options | Blue, Black, Gray, White |
Parameter | Value |
---|---|
Bandwidth | 2000 MHz |
Data Transfer Rate | Up to 25Gbps/40Gbps |
Max Distance (25Gbps) | 30 meters |
Max Distance (40Gbps) | 24 meters |
Impedance | 100Ω ±15% |
Propagation Delay | ≤ 536 ns/100m |
Feature | Specification |
---|---|
Connector Type | RJ45 (8P8C) or GG45 |
Contact Plating | 50μ" Gold Plating |
Shielding | Metal Shielded Connector |
Insertion Cycles | ≥ 750 cycles |
Characteristic | Value |
---|---|
NEXT (Near-End Crosstalk) | ≥ 82.1 dB @ 2000 MHz |
Insertion Loss | ≤ 16.8 dB @ 2000 MHz |
Return Loss | ≥ 14.1 dB @ 2000 MHz |
Delay Skew | ≤ 45 ns/100m |
Characteristic | CAT7A SFTP | CAT8 SFTP | CAT8 SFTP Advantage |
---|---|---|---|
Bandwidth | 1000 MHz | 2000 MHz | 100% Increase |
Max Data Rate | 10 Gbps | 25Gbps/40Gbps | 2.5-4x Faster |
25Gbps Distance | Not Supported | 30 meters | Dedicated Support |
40Gbps Distance | Not Supported | 24 meters | Dedicated Support |
EMI Protection | Enhanced (≥80dB) | Maximum (≥90dB) | Superior Protection |
Suitable Environment | Mission-Critical | Data Center Backbone | Higher Performance |
High-speed connectivity between switches, routers, and servers in data center environments
High-performance computing clusters and cloud infrastructure requiring ultra-high bandwidth
8K video streaming, professional broadcast facilities, and media production environments
Scientific research, AI/ML workloads, and computational intensive applications
Corporate network backbones connecting multiple floors or buildings
High-speed connections between storage arrays and servers in SAN environments
ANSI/TIA-568-C.2-1
RoHS Compliant
UL Listed
ISO/IEC 11801
Data Center Grade
No. 10, Gongye 1st Road, Shangshao Village, Xintang Town, Zengcheng District, Guangzhou City, Guangdong Province, China
Copyright ◎ 2025 VERDE All Rights Reserved