Professional Fiber Termination Solutions for Data Centers and Network Installations
Professional fiber optic pigtails designed for reliable termination in patch panels and network equipment
Single-mode & MultimodeSupports 10Gbps data transmission with low insertion loss for high-speed networking requirements
Suitable for various environments including data centers, telecom rooms, and enterprise networks
| Product Model | Type | Length | Performance | Application Scenario |
|---|---|---|---|---|
| Single-mode Single-core 1.5m Pigtail | Single-mode | 1.5m | High transmission efficiency, low signal attenuation for long-distance | Long-distance communication links |
| Multimode Single-core 1.5m Pigtail | Multimode | 1.5m | Suitable for short-distance, high-bandwidth data transmission | Data centers, local area networks |
| 10G Multimode OM3-150 Single-core 1.5m Pigtail | OM3 | 1.5m | Supports 10G high-speed transmission within 150m | High-speed local area network backbones |
| 10G Multimode OM3-300 Single-core 1.5m Pigtail | OM3 | 1.5m | Enables 10G transmission up to 300m | Medium-range high-speed connections |
| Single-mode Dual-core 1.5m Pigtail | Single-mode | 1.5m | Doubled capacity for higher data traffic | High-capacity communication systems |
| Multimode Dual-core 1.5m Pigtail | Multimode | 1.5m | Increased bandwidth for short-distance dual-channel use | Data-rich local networks |
| 10G Multimode OM3-150 Dual-core 1.5m Pigtail | OM3 | 1.5m | 10G dual-core for high-speed and high-capacity in 150m | Intensive data local area networks |
| 10G Multimode OM3-300 Dual-core 1.5m Pigtail | OM3 | 1.5m | Dual-core 10G for up to 300m | Extended medium-range high-speed needs |
| 10G Multimode OM4 Single-core 1.5m Pigtail | OM4 | 1.5m | Better performance than OM3, supports longer 10G distance | High-end data center applications |
| 10G Multimode OM4 Single-core 3m Patch Cord | OM4 | 3m | Short-length, high-performance 10G connection | Equipment inter-connection in close proximity |
| 10G Multimode OM4 Dual-core 3m Patch Cord | OM4 | 3m | Dual-core for high-capacity, short-range 10G links | Data-intensive short-distance connections |
Ideal for terminating fiber connections in patch panels and network equipment in high-density data center environments.
Essential for telecom infrastructure, providing reliable termination points in central offices and remote locations.
Perfect for corporate networks, terminating fiber connections in server rooms and communication closets.
Suited for medical facilities requiring reliable fiber termination for medical imaging systems and administrative networks.
Supports 10Gbps data transmission with low insertion loss for reliable network performance
Pre-terminated design allows for quick and easy installation in various environments
Multimode options provide excellent performance at a lower cost compared to singlemode solutions
High-quality materials ensure long-term reliability in demanding data center environments
| Parameter | Singlemode Specification | Multimode Specification | Standard |
|---|---|---|---|
| Fiber Type | Singlemode (G.652.D) | Multimode (OM1/OM2/OM3/OM4) | TIA/EIA-568-C.3 |
| Core Diameter | 9μm | 50μm (OM2/OM3/OM4) or 62.5μm (OM1) | ISO/IEC 11801 |
| Cladding Diameter | 125μm | 125μm | Industry Standard |
| Operating Wavelength | 1310nm, 1550nm | 850nm, 1300nm | IEEE 802.3 |
| Data Rate | 10Gbps and higher | 10Gbps (OM3/OM4), 1Gbps (OM1/OM2) | IEEE 802.3ae |
| Insertion Loss | <0.3dB | <0.3dB | IEC 61753-1 |
| Return Loss | >50dB (PC), >60dB (UPC), >65dB (APC) | >35dB | IEC 61300-3-6 |
| Operating Temperature | -20°C to +70°C | -20°C to +70°C | Commercial Grade |
Clean and prepare the fiber end for splicing or connector installation
Use fusion splicing equipment to join the pigtail to the fiber cable
Place the splice in a splice tray and secure the pigtail in the patch panel
Use an optical power meter to verify proper connectivity and performance