Professional Network Connectivity Solutions for Data Centers and Enterprise Networks
Professional fiber optic patch cables designed for reliable data transmission in data centers and enterprise networks
Single-mode & MultimodeSupports 10Gbps data transmission with low insertion loss for high-speed networking requirements
Suitable for various environments including data centers, telecom rooms, and enterprise networks
| Product Model | Core Configuration | Type | Length | Maximum Transmission Distance | Bandwidth | Key Applications (Highlighted) |
|---|---|---|---|---|---|---|
| SM SC-SC 3m | Single-core | Singlemode | 3m | 20 km | 1310/1550 nm | Ideal for long-distance, high-speed data transmission in telecommunication networks, campus backbone links, and service provider infrastructure. |
| MM OM1/OM2 SC-SC 3m | Single-core | Multimode | 3m | 550 m (OM2 @ 850nm) | 850/1300 nm | Suitable for shorter runs in LANs, data centers (server to switch connections), and building backbones. Cost-effective for moderate bandwidth. |
| MM OM3 SC-SC 3m | Single-core | Multimode | 3m | 300 m @ 10Gb | 850 nm (10GBASE-SR) | Optimized for 10 Gigabit Ethernet applications over distances up to 300m. Perfect for high-density data centers, storage area networks (SANs), and high-performance computing environments. |
| MM OM3 SC-SC 3m | Single-core | Multimode | 3m | 300 m @ 10Gb | 850 nm (10GBASE-SR) | Designed for 10 Gigabit Ethernet deployments, supporting longer reaches of up to 300m at 850nm. Essential for enterprise data center interconnects and campus networks requiring high bandwidth. |
| SM LC-LC 3m | Dual-core (Duplex) | Singlemode | 3m | 20 km | 1310/1550 nm | Essential for bidirectional communication in telecom, FTTx, and enterprise WANs. Provides separate paths for transmit and receive signals. Commonly used in DWDM and CWDM systems. |
| MM OM1/OM2 LC-LC 3m | Dual-core (Duplex) | Multimode | 3m | 550 m (OM2 @ 850nm) | 850/1300 nm | Commonly used for standard network connections in LANs, connecting switches to servers/routers, and general data center patching. Duplex design supports full-duplex communication. |
| MM OM3 LC-LC 3m | Dual-core (Duplex) | Multimode | 3m | 300 m @ 10Gb | 850 nm (10GBASE-SR) | Specifically for high-speed, short-reach 10GbE applications such as server interconnects, storage networking (SAN), and top-of-rack switching within dense data centers. Offers superior performance over standard multimode. |
| MM OM3 LC-LC 3m | Dual-core (Duplex) | Multimode | 3m | 300 m @ 10Gb | 850 nm (10GBASE-SR) | Ideal for mission-critical 10 Gigabit Ethernet segments in data centers and campuses, enabling longer 10G links (up to 300m) with cost-effective multimode optics compared to singlemode. |
*Note: "SM" denotes Singlemode, "MM" denotes Multimode, "OM1/OM2/OM3" are multimode fiber categories, "SC/LC" are connector types.
Ideal for connecting servers, switches, and storage devices in high-density data center environments requiring reliable 10Gbps connectivity.
Essential for telecom infrastructure, providing long-distance connectivity between network equipment in central offices and remote locations.
Perfect for corporate networks, connecting switches, routers, and other network equipment in office buildings and campus environments.
Suited for medical facilities requiring reliable connectivity for medical imaging systems, patient records, and administrative networks.
Supports 10Gbps data transmission with low insertion loss for reliable network performance
Standard connectors and flexible design allow for quick and easy installation in various environments
Multimode options provide excellent performance at a lower cost compared to singlemode solutions
High-quality materials ensure long-term reliability in demanding data center environments
| Parameter | Singlemode Specification | Multimode Specification | Standard |
|---|---|---|---|
| Fiber Type | Singlemode (G.652.D) | Multimode (OM1/OM2/OM3) | TIA/EIA-568-C.3 |
| Core Diameter | 9μm | 50μm (OM2/OM3) or 62.5μm (OM1) | ISO/IEC 11801 |
| Cladding Diameter | 125μm | 125μm | Industry Standard |
| Operating Wavelength | 1310nm, 1550nm | 850nm, 1300nm | IEEE 802.3 |
| Data Rate | 10Gbps and higher | 10Gbps (OM3), 1Gbps (OM1/OM2) | IEEE 802.3ae |
| Insertion Loss | <0.3dB | <0.3dB | IEC 61753-1 |
| Return Loss | >50dB (PC), >60dB (UPC), >65dB (APC) | >35dB | IEC 61300-3-6 |
| Operating Temperature | -20°C to +70°C | -20°C to +70°C | Commercial Grade |
Determine the optimal path for the patch cable, ensuring proper bend radius and avoiding sharp bends
Align the connector key and gently push the connector into the port until it clicks into place
Use cable management accessories to secure the patch cable and maintain proper bend radius
Use an optical power meter or network tester to verify proper connectivity and performance