Integrated UTP Distribution Frame for High-Performance Network Infrastructure
Supports 10Gbps data transmission with 250MHz bandwidth for high-speed networking applications
Cat6 UTPColor-coded punch-down blocks and tool-less design for quick and professional installation
Standard 19-inch rack mountable with 1U height for efficient space utilization in server rooms
High-density configuration with 24 ports for efficient network distribution
Compact design requiring only 1U of rack space for optimal space utilization
Supports both T568A and T568B wiring standards for flexible installation
Professional 110-style punch-down blocks for reliable and secure connections
| Feature | Unshielded (UTP) | Shielded (STP/FTP) | Application Difference |
|---|---|---|---|
| Construction | Enhanced plastic housing with improved internal separator | Full metal shield with integrated grounding system | UTP for standard environments, STP for high-EMI areas |
| EMI Protection | Advanced crosstalk performance through enhanced design | Superior protection against electromagnetic interference | UTP in office spaces, STP in industrial settings |
| Performance | 250MHz, 10Gbps up to 55m | 250MHz, 10Gbps up to 55m (enhanced noise immunity) | Same 10G speed, superior interference rejection with STP |
| Contact Plating | 50μ gold plating (premium quality) | 50μ gold plating with enhanced corrosion resistance | Both provide excellent connectivity for 10Gbps speeds |
| Cable Compatibility | UTP Cat6 cables (23AWG) | STP/FTP Cat6 cables with drainage wire | Must use matching cable type for optimal performance |
| PS-NEXT Performance | ≥42.3dB at 250MHz | ≥44.3dB at 250MHz | STP provides better power sum near-end crosstalk performance |
| Return Loss | ≥20.1dB at 250MHz | ≥21.1dB at 250MHz | Improved signal integrity with shielded panels |
| Installation | Standard punch-down tool required | Specialized tool for shield connection and grounding | UTP easier to install, STP requires more expertise |
| Cost Effectiveness | Economical solution for most applications | Premium pricing for enhanced protection | UTP for budget projects, STP for critical applications |
Ideal for corporate office buildings requiring 10Gbps connectivity for workstations, servers, and network equipment in standard office environments.
Perfect for schools, universities, and training centers needing reliable 10Gbps connectivity for classrooms, labs, and administrative offices.
Excellent for apartment buildings, condominiums, and residential developments requiring high-speed internet distribution with cost-effective solutions.
Suited for shopping centers, hotels, and commercial spaces requiring organized network infrastructure for POS systems and business operations.
Standard 19-inch rack design with front-accessible ports for easy cable management
Color-coded punch-down blocks with tool-less design for quick and professional installation
Integrated labeling area for port identification and network documentation
All 24 ports accessible from the front for easy patching and maintenance
Supports 10Gbps data transmission with 250MHz bandwidth for high-speed networking
Economical solution providing excellent performance for most networking needs
Color-coded wiring scheme and tool-less design for quick and error-free installation
High-quality materials withstand repeated use and provide long-term reliability
| Parameter | Specification | Standard |
|---|---|---|
| Compatibility | Cat6 UTP cables | TIA/EIA-568-C.2 |
| Bandwidth | 250MHz | ISO/IEC 11801 |
| Data Rate | 10Gbps (up to 55m) | IEEE 802.3an |
| Number of Ports | 24 ports | High-Density Design |
| Mounting | 19-inch rack mount (1U height) | Industry Standard |
| Contact Material | Phosphor bronze | Premium Quality |
| Contact Plating | 50μ gold over nickel | Enhanced Durability |
| Insertion Loss | ≤0.2dB at 250MHz | Superior Performance |
| Return Loss | ≥20dB at 250MHz | Enhanced Signal Quality |
| Operating Temperature | -40°C to +75°C | Industrial Grade |
Install the patch panel in a standard 19-inch rack using provided mounting brackets
Route cables to the patch panel and strip approximately 2.5cm of cable jacket
Follow T568A or T568B standard and punch down wires into color-coded terminals
Use professional cable tester to confirm proper connectivity and performance